Loading price and stock information
Suunto 3 Fitness is a beautifully robust fitness watch with smart features, designed for you who leads an active lifestyle and values health and well-being.
See the whole story
Wrist heart rate sensor measures heart rate with LEDs that track blood flow at your wrist. This means that you can see your heart rate data during a specific activity or in daily use without a chest heart rate strap. Read more!
Give your Suunto watch a new look with an accessory strap. Our collection features straps for different activities in a wide range of designs, all easy to change without any additional tools.
Measurements | {{ productDimensionsInGrams }} mm / {{ productDimensionsInInches }} " |
---|---|
Weight | {{ selectedProductSpecifications.ProductWeightGrams }} g / {{ selectedProductSpecifications.ProductWeightOunces }} oz |
Bezel material: | {{ selectedProductSpecifications.BezelMaterial }} |
Glass material: | {{ selectedProductSpecifications.LensMaterial }} |
Case material: | {{ selectedProductSpecifications.CaseMaterial }} |
Strap material: | {{ selectedProductSpecifications.StrapMaterial }} |
What's in the box? |
Bezel material: | {{ selectedProductSpecifications.BezelMaterial }} |
---|---|
Glass material: | {{ selectedProductSpecifications.LensMaterial }} |
Case material: | {{ selectedProductSpecifications.CaseMaterial }} |
Strap material: | {{ selectedProductSpecifications.StrapMaterial }} |
Metric scales | {{ selectedProductSpecifications.MetricScales }} |
Imperial scales | {{ selectedProductSpecifications.ImperialScales }} |
Balanced for northern hemisphere | |
Balanced for southern hemisphere | |
Declination correction | {{ selectedProductSpecifications.DeclinationCorrection }} |
Weight | {{ selectedProductSpecifications.ProductWeightGrams }} g / {{ selectedProductSpecifications.ProductWeightOunces }} oz |
{{ feature.Name }} {{ feature.TooltipIconText }} | {{ feature.DescriptionToolTipIconText }} |
Measurements | {{ productDimensionsInGrams }} mm / {{ productDimensionsInInches }} " |
---|---|
Weight | {{ selectedProductSpecifications.ProductWeightGrams }} g / {{ selectedProductSpecifications.ProductWeightOunces }} oz |
Bezel material: | {{ selectedProductSpecifications.BezelMaterial }} |
Glass material: | {{ selectedProductSpecifications.LensMaterial }} |
Case material: | {{ selectedProductSpecifications.CaseMaterial }} |
Strap material: | {{ selectedProductSpecifications.StrapMaterial }} |
What's in the box? |
Bezel material: | {{ selectedProductSpecifications.BezelMaterial }} |
---|---|
Glass material: | {{ selectedProductSpecifications.LensMaterial }} |
Case material: | {{ selectedProductSpecifications.CaseMaterial }} |
Strap material: | {{ selectedProductSpecifications.StrapMaterial }} |
Metric scales | {{ selectedProductSpecifications.MetricScales }} |
Imperial scales | {{ selectedProductSpecifications.ImperialScales }} |
Balanced for northern hemisphere | |
Balanced for southern hemisphere | |
Declination correction | {{ selectedProductSpecifications.DeclinationCorrection }} |
Weight | {{ selectedProductSpecifications.ProductWeightGrams }} g / {{ selectedProductSpecifications.ProductWeightOunces }} oz |
{{ feature.Name }} {{ feature.TooltipIconText }} | {{ feature.DescriptionToolTipIconText }} {{ feature.DescriptionTooltip }} |
Learn how to install the latest software on your watch using SuuntoLink. Download SuuntoLink
Learn how to wake up your Suunto 3 Fitness and complete the setup.
Learn how to pair your Suunto watch with the Suunto app for Android and how to get started with the app.
Learn how to pair your Suunto watch with the Suunto app for iOS and how to get started with the app.
How to get started with your 7-day training plan.
Suunto 3 Fitness can track your sleep duration and quality. Learn how to activate sleep tracking and read sleep stats.
Learn how to monitor your stress and recovery levels.
Learn how to check your activity and daily heart rate stats.
Learn how to calibrate speed and distance measurement.
Learn how to record an exercise.
Learn how to use connected GPS for speed and distance measurement during exercise with your Suunto 3 Fitness.
This review is from
{{ row }}
Support for Suunto 3 Fitness
Find how to videos, FAQs, tutorial articles and detailed support information for your Suunto watch.
{{ comment.Title }}
{{ comment.SubmissionTime | dateToUTCString }}
{{ row }}
{{ row.Date | dateToUTCString }}
{{ response }}{{ row.Name }}
{{ comment.SubmissionTime | dateToUTCString }}